![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- ANYSHOP PRIME
- Power and Style at Your Space™
-
High-End POS System with Alluring Style
6th Generation Intel® Core™ and Penitum® Processors
Bezel-free True-Flat 15” LED LCD Display with PCAP Touch
Tool-less Design for Rapid installation and Easy
Maintenance
Color Customization
Power and Style at Your Space™
- The ANYSHOP® PRIME is a high-end touch screen POS system that delivers robust performance, alluring style and easy maintenance for various market segments.
Robust Performance
- The ANYSHOP® PRIME employs the 6th Generation Intel® Core™ and Penitum® processors
and Intel® Celeron™ quad-core J1900 processors. Equipped with powerful computing and graphic capabilities, its performance allows the latest customer-focused applications to run with ease. It helps serve your customers faster.
- Performance/Energy-Efficient Intel® Processors
- 6th Generation Intel® Core™ and Penitum® Processors
- Intel® Celeron® J1900 Quad-Core processor
Alluring Style
- Sleek and elegant design of the ANYSHOP® PRIME can enhance store image and make your business look more attractive. Customizable colors that match the store interior can improve brand identity and be key elements of differentiation.
Advanced Display
- The Bezel-free 15” LED LCD display provides improved clarity and brightness, allowing for accurate transactions. It never requires calibration, minimizing downtime and errors. Built with PCAP touch technology, it is activated with both fingers and gloves. Make it easy for you staffs with the ANYSHOP® PRIME.
- 15” LED LCD Display PCAP Touch Activated with Fingers and Gloves
Tool-less Design
- The tool-less design of the ANYSHOP® PRIME delivers rapid installation. And its thumbscrews and modular technology enable service, maintenance and upgrade with ease. Save your time and reduce your cost.
Uninterruptible Power Supply
- During a power outage, optional smart battery provides emergency electricity to keep the POS system running and protect against data loss or system damage. Your POS system and data are important. Get additional security and peace of mind with UPS function.
Peripheral Options![]() | ![]() | ![]() | ||
2nd Display 9.7”, 12.1”, 15” | Multi-reader MSR, SCR | Customer Display VFD (20 Columns x 2 Lines) | ||
General Specifications | |||
System | |||
Processor | Hs | Intel® Core™ i5-6500T (6M Cache, Up to 3.10 GHz, 4 Cores) | |
Intel® Core™ i3-6100T (3M Cache, 3.20 GHz, 2 Cores) | |||
Intel® Pentium® G4400T (3M Cache, 2.90 GHz, 2 Cores) | |||
J19 | Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | ||
Chipset | Hs | Intel® H170 | |
J19 | Intel® Bay Trail | ||
Memory | Hs | 4GB Standard (Max. 64GB), DDR4 2133MT/s, Socket 2 x SODIMM | |
J19 | 4GB Standard (Max. 8GB), DDR3L 1600 MT/s, Socket 2 x SODIMM | ||
Storage | Hs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB (Max. 2 Optional), Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
RAID | Hs | RAID 0,1 | |
OS | Hs | Windows 10 IoT Enterprise | |
J19 | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC 892,Speaker-out 2 x 0.8W (Stereo) | ||
Display | |||
Type | 15" TFT LED Backlightㅣ 17" TFT LED Backlight | ||
Resolution | 15" 1024 x 768ㅣ 17" 1280 x 1024 | ||
Brightness | 15" 300 cd/m² (typ.)ㅣ 17" Max. 300 cd/m² (typ.) | ||
Touch Screen | Projective Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | Hs | 8 (Rear 6 = USB 3.0 x 6ㅣSide 2 = USB 2.0 x 2) | |
J19 | 8 (Rear 6 = USB 3.0 x 1, USB 2.0 x 5ㅣ Side 2 = USB 2.0 x 2) | ||
Hs/J19 | 3(Reserved for MSR, SCR, i-Button/Touch Controller/Camera),RJ-45 | ||
PS/2 Port | 1 (Reserved for Keyboard or Mouse) | ||
Serial | 6 (COM 1~2 with 5V/12V Power Output on 9 Pins, Jumper) | ||
(COM3 with 5V/12V Power Output on 9 Pins, BIOS) | |||
(COM4 Only TX/RX, 12V Power Output, Reserved for 2x20 Customer Display) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 2 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | Hs | 1 x (3 Pin Connector) | |
J19 | 1 x (4 Pin Connector) | ||
Extension Slot | Mini PCIe | ||
Power | |||
Adapter Input | Hs | Adaptor 24V, 6A | |
J19 | Adaptor 12V, 5A | ||
Physical & Environmental | |||
Operating Temperature | 0℃ ~ 50℃ at 10% ~ 90% Humidity | ||
Storage Temperature | -20℃ ~ 80℃ at 10% ~ 90% Humidity | ||
Dimensions (W x H x D) | 364 x 387 x 306(mm) 14.3 x 15.2 x 12.0(in) | ||
Packing Dimension (W x H x D) | 420 x 380 x 485(mm), 16.5 x 14.9 x 19.0(in) | ||
Net Weight | 7,500g, 16.5lbs | ||
Packing Weight | 10,000g, 22.0lbs | ||
Certification | CE, FCC, KC | ||
Color | High Gloss Black, High Gloss White, Custom Colors Available | ||
*Specifications may change without prior notice. |
Options & Peripherals | ||
Display | 17" TFT LED Backlight, 1280 x 1024 | |
Touch Screen | 5-Wired Resistive | |
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768 | |
Customer Display | VFD, 20 Columns x 2 Lines | |
I/O Expansion | 2 x USB 2.0 (Side) 1 x Cash Drawer Port (Factory Option) | |
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB 2nd 2.5 inch SSD 64GB, SSD 128GB, HDD 500GB, HDD 1TB | |
Integrated Printer | - | |
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | |
Smart Card Reader | EMV Level 1, 2 | |
Dallas | Dallas i-button Reader | |
Fingerprint | Yes | |
System Fan | - | |
Battery | J19 | Smart Battery: 3S1P 2050mAh |
Camera | 5M USB Interface (Internal) (Factory Option) | |
Wall Mount Kit | - | |
Serial Conversion Cable | - | |
Speaker | - | |
WiFi | Mini PCIe for Wireless LAN | |
*Specifications may change without prior notice. |
Dimension View
